Population & Major Settlements
Population of Bono Region
Breakdown of the population distributions in the Bono Region by Districts, 2021
District | Population Census 2010 | Population Census 2021 |
Banda District | 20,282 | 28,179 |
Berekum East Mun. | 92,847 | 106,252 |
Berekum West District | 36,781 | 49,464 |
Dormaa Central Mun. | 112,111 | 112,702 |
Dormaa East District | 50,871 | 67,899 |
Dormaa West District | 47,678 | 47,913 |
Jaman North District | 83,059 | 117,909 |
Jaman South Mun. | 92,649 | 108,388 |
Sunyani Municipal | 123,224 | 193,595 |
Sunyani West Mun. | 85,272 | 136,022 |
Tain District | 88,104 | 115,568 |
Wenchi Municipal | 89,739 | 124,758 |
Total | 922,617 | 1,208,649 |
Source: Ghana Statistical Service, 2021 Census.
Population Distributions by Gender in the Bono Region
Gender | Population Number | Population % |
Males | 596,676 | 49.4% |
Females | 611,973 | 50.6% |
Source: Ghana Statistical Service, 2021 Census.
Population Distributions by Age Groups in the Bono Region
Age Group | Population Number | Population % |
0-14 years | 413,642 | 34.2% |
15-64 years | 740,593 | 61.3% |
65+ years | 54,414 | 4.5% |
Source: Ghana Statistical Service, 2021 Census.
Population in Households and Non-households by Region and Sex; Ghana 2021
Region | Total Population | Household Population | Non-household Population |
Bono | 1,208,965 | 1,175,345 | 33,620 |
Population Share and Percentage Change by Region; Ghana 2010 and 2021 Censuses
2021 | 2010 | 2010-2021 | |||
Region | Population | % Share | Population | % Share | % Change |
Bono | 1,208,965 | 3.9 | 922,617 | 3.7 | 31.0 |
Residential and Non-Residential Structures by Region; Ghana 2021 Census
Number (%) | ||||
Region | Total | Residential use only | Residential and other use | Non-Residential use |
Bono | 390,960 (100%) | 202,025 (51.7%) | 8,025 (2.1%) | 180,910 (46.3%) |
NB: These numbers exclude structures at lintel level without roof, window level, concrete/metal/pillars levels
BONO REGION: POPULATION BY SEX, TYPE OF LOCALITY AND DISTRICT
Total Population | Household Population | Non-household Population | |||
District/Type of Locality | Both Sexes | Male | Female | Both Sexes | Both Sexes |
Bono Region | 1,208,649 | 596,676 | 611,973 | 1,174,830 | 33,819 |
Dormaa West | 47,913 | 25,522 | 22,391 | 47,165 | 748 |
Urban | 16,126 | 8,314 | 7,812 | 15,434 | 692 |
Rural | 31,787 | 17,208 | 14,579 | 31,731 | 56 |
Dormaa Central Municipal | 112,702 | 55,108 | 57,594 | 110,150 | 2,552 |
Urban | 44,933 | 21,317 | 23,616 | 42,720 | 2,213 |
Rural | 67,769 | 33,791 | 33,978 | 67,430 | 339 |
Dormaa East | 67,899 | 33,336 | 34,563 | 66,507 | 1,392 |
Urban | 49,003 | 23,352 | 25,651 | 47,720 | 1,283 |
Rural | 18,896 | 9,984 | 8,912 | 18,787 | 109 |
Sunyani Municipal | 193,595 | 96,358 | 97,237 | 185,031 | 8,564 |
Urban | 156,343 | 77,088 | 79,255 | 147,886 | 8,457 |
Rural | 37,252 | 19,270 | 17,982 | 37,145 | 107 |
Sunyani West Municipal | 136,022 | 67,251 | 68,771 | 129,820 | 6,202 |
Urban | 103,852 | 50,468 | 53,384 | 97,970 | 5,882 |
Rural | 32,170 | 16,783 | 15,387 | 31,850 | 320 |
Berekum East Municipal | 106,252 | 50,163 | 56,089 | 101,944 | 4,308 |
Urban | 91,233 | 42,626 | 48,607 | 87,418 | 3,815 |
Rural | 15,019 | 7,537 | 7,482 | 14,526 | 493 |
Berekum West | 49,464 | 23,593 | 25,871 | 48,794 | 670 |
Urban | 16,042 | 7,395 | 8,647 | 15,373 | 669 |
Rural | 33,422 | 16,198 | 17,224 | 33,421 | 1 |
Jaman South Municipal | 108,388 | 52,567 | 55,821 | 106,407 | 1,981 |
Urban | 39,102 | 18,765 | 20,337 | 37,768 | 1,334 |
Rural | 69,286 | 33,802 | 35,484 | 68,639 | 647 |
Jaman North | 117,909 | 58,623 | 59,286 | 115,586 | 2,323 |
Urban | 70,188 | 34,866 | 35,322 | 67,969 | 2,219 |
Rural | 47,721 | 23,757 | 23,964 | 47,617 | 104 |
Tain | 115,568 | 58,382 | 57,186 | 113,443 | 2,125 |
Urban | 57,723 | 28,236 | 29,487 | 56,102 | 1,621 |
Rural | 57,845 | 30,146 | 27,699 | 57,341 | 504 |
Wenchi Municipal | 124,758 | 60,960 | 63,798 | 121,976 | 2,782 |
Urban | 63,936 | 30,358 | 33,578 | 62,016 | 1,920 |
Rural | 60,822 | 30,602 | 30,220 | 59,960 | 862 |
Banda | 28,179 | 14,813 | 13,366 | 28,007 | 172 |
Urban | – | – | – | – | – |
Rural | 28,179 | 14,813 | 13,366 | 28,007 | 172 |
BONO REGION: SELECTED POPULATION CHARACTERISTICS BY DISTRICT, GSS 2021
District | Number | Share of Population (%) | Area Km2 | Population Density (Persons per sq. Km) | Average household size |
Bono Region | 1,208,649 | 100.0 | 11,113 | 108.8 | 3.7 |
Dormaa West | 47,913 | 4.0 | 369 | 129.8 | 3.9 |
Dormaa Municipal | 112,702 | 9.3 | 1,194 | 94.4 | 3.6 |
Dormaa East | 67,899 | 5.6 | 541 | 125.5 | 3.6 |
Sunyani Municipal | 193,595 | 16.0 | 506 | 382.9 | 3.3 |
Sunyani West Municipal | 136,022 | 11.3 | 1,031 | 131.9 | 3.5 |
Berekum East Municipal | 106,252 | 8.8 | 396 | 268.5 | 3.1 |
Berekum West | 49,464 | 4.1 | 452 | 109.3 | 3.5 |
Jaman South Municipal | 108,388 | 9.0 | 725 | 149.4 | 3.9 |
Jaman North | 117,909 | 9.8 | 860 | 137.0 | 4.7 |
Tain | 115,568 | 9.6 | 1,898 | 60.9 | 4.1 |
Wenchi Municipal | 124,758 | 10.3 | 1,067 | 116.9 | 4.0 |
Banda | 28,179 | 2.3 | 2,073 | 13.6 | 4.0 |
Settlement
The Region is predominantly urban in character with about 58.6% of the population being urban and 41.4% rural. The Berekum East Municipal (86%) is most urbanised, followed by Sunyani Municipal (81%), Sunyani West Municipal (76%), Dormaa East District (72%) and Jaman North (60%). The Banda District (0%) is the least urbanised district, followed by Berekum West (32%), Dormaa West (34%), Jaman South (36%) and Dormaa Central (40%).
Eight (8) Districts (Sunyani, Sunyani West, Berekum East, Dormaa Central, Jaman North, Jaman South, Tain and Wenchi) have population above 100,000, one (1) have 100,000-50,000, and three (3) have 50,000-20,000. The principal towns in the Bono Region are Sunyani, Berekum, Dormaa Ahenkro, Wenchi, Odumasi).
Ethnicity and Religion
The region is predominant inhabited by the Bonos / Akans. However, there are other minor tribes the predominant ethnic groups in the Region are Akans (Bonos and Guans There also exist minority groups like Libby (Banda), Nafanas (Sampa), Koulongos (Tain), Gurmas, Ewes, Ga-Dangmes, Dagaabas, Gonjas, Konkombas, Wangaras and other northern tribes. The Akans (Bonos) constitute 73.3% of the population, with Mole – Dagbani been the second populated ethnic group with 14.6% and the remaining ethnic groups as follows Mande 5.2%, Grusi 2.2%, Ewe 1.4%, Gruma 1.0%, Ga-Dangme 0.7%, Guan 0.3% and other ethnic groups constituting 1.2% of the population.
This clearly depicts the heterogeneous nature of Ghanaian societies and hospitality whereby stranger are easily accepted to settle all over the country. It also creates a large pool of both skilled and unskilled labour which is a precondition for investment, industrialisation and economic growth and development.
The predominant ethnic groups across the districts according to the 2021 Population and Housing Census are shown in the table below:
Predominant Ethnic Groups in the Bono Region, 2021, GSS PHC 2021
AKAN | MOLE-DAGBON | MANDE | GRUSI | EWE | GURMA | GA-DANGME | GUAN | OTHERS |
73.3% | 14.6% | 5.2% | 2.2% | 1.4% | 1.0% | 0.7% | 0.3% | 1.2% |
Figure below shows the distribution of population by the various religious denominations
RELIGION | POPULATION |
Christian | 980,272 |
Islam | 154,145 |
Traditionalists | 7,707 |
Other Religion | 48,732 |
No Religion Affiliation | 14,606 |